
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, February | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 103 x 49 x 14.9 mm, 89 cc |
|---|---|---|
| Weight | 117 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Downloadable themes |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap, buy memory | |
| - 120 MB user memory - 64 MB SDRAM memory - ARM 11 369 MHz processor |
| Data | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, miniUSB |
| Features | OS | Symbian OS 9.3, Series 60 UI |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Java downloadable, order now | |
| Colors | Black, Red | |
| Camera | 3.15 MP, autofocus, 2048x1536 pixels, video(VGA 15fps), flash; secondary videocall camera | |
| - Built-in GPS receiver - A-GPS function - Accelerometer rotation - Digital compass - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Stereo FM radio with RDS - Office applications - T9 - Voice command/memo - Push to talk - PIM including calendar, to-do list and printing - Integrated handsfree |
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 40 min |