General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 4Q, 2003 | |
Status | Cancelled |
Size | Dimensions | 134 x 80 x 22 mm, 165 cc |
---|---|---|
Weight | 183 g |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 640 x 320 pixels, 3.5 inches, 79 x 40 mm | |
- Stylus input - Virtual keyboard - Five-way directional controller - Partial mode 640x65 pixels |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Amount | 24 polyphonic + custom | |
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | In shared memory, Photo call |
---|---|---|
Call records | Yes | |
Card slot | MMC, 64 MB card included | |
- 25 MB shared internal memory for contacts, SMS, MMS, ringtones, images, video, PIM, and applications |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, Pop-Port |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP, xHTML, HTML (Opera) | |
Games | Downloadable Java MIDP 2.0 and Symbian games | |
Colors | 2 - Black, White | |
Camera | VGA, 640x480 pixels, video | |
- Series 90 UI, v.2.0 - Audio/video player - Office applications - Java MIDP 2.0 - FM radio - Built-in handsfree, voice recorder - Calendar - Flight and offline modes |
Battery | Standard, Li-Po 1300 mAh (BP-5L) | |
---|---|---|
Stand-by | Up to 240 - 264 h | |
Talk time | Up to 3 - 4 h |