General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 1900 | |
Announced | 2006, September | |
Status | Available |
Size | Dimensions | 95 x 52 x 20 mm, 93 cc |
---|---|---|
Weight | 123.5 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Second external 256K colors display (160 x 128 pixels) - Downloadable themes |
Ringtones | Type | Polyphonic (64 channels), MP3 |
---|---|---|
Customization | Download | |
Vibration | Yes | |
- Stereo speakers |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), hotswap, buy memory | |
- 40 MB shared memory - 64 MB SDRAM memory - Dual ARM 9 220 MHz CPU |
Data | GPRS | Class 11 |
---|---|---|
HSCSD | No | |
EDGE | Class 11 | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, v2.0, Pop-Port |
Features | OS | Symbian OS 9.1, S60 rel. 3.0u |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + Java downloadable, order now | |
Colors | Chocolate Black | |
Camera | 2 MP, 1600x1200 pixels, video(CIF), flash | |
- Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - T9 - Stereo FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree |
Battery | Standard battery, Li-Ion 800mAh (BL-5BT) | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |